Item Code: MT12
MT – 12
Metrix
Infrared thermometer details
| Temperature Range | Metrix MT– 12 | -30 C to 1200 C (-22 to 2192 F) |
| Accuracy | ±3 C or ±3 % of RDG, -30 to 0 C (22 to 32 F)±2 C or ±2 % of RDG, 0 C to 100 C (32 to 212 F)
±3 C or ±3 % of RDG, ≤100 C (212 F) |
|
| Repeatability | 1 % of reading or 1 C | |
| Response time | 500msec, 95% response | |
| Spectral reaponse | 8-14um | |
| Emissivity | Pre-set 0.95 | |
| Ambient operating range | 0 C to ~ 40 C (32 to 104 F) | |
| Relative humidity | 10-95% RH noncondensing | |
| Storage temperature | -20~60C (-4~140 F) without battery | |
| Weight/dimensions | 130g; 146 x 80 x 38 mm | |
| Power | 9V Alkaline or NICd battery | |
| Battery life (alkaline) | Laser models: 12hrs | |
| Display spot size | 12:1 | |
| Accessories | Operation Manual, carrying case, color goft box | |

