METHODS OF HARDNESS TESTER
| TYPE | INDENTOR DESCRIPTION | APPLICATION |
| A | Truncated cone with 35° + 0.25° included angle | Soft rubber, Elastomers |
| B | Conical with 30° + 1.00° included angle | Rubber and Elastomers, willow (wood) |
| C | Truncated cone with 35°+ 0.25° included angle | Medium hard rubber, plastic |
| D | Conical with 30° + 1.00° included angle | Hard rubber, plastic, bakelite,ebonite & leather. |
| 0 | 5 mm dia hemispherical | Soft printing rollers,textile winding |
| 00 | 2.5 mm dia. hemispherical | Sponge rubber foam, very soft rubber,fruits |

