Technical specification:-
Code | DF5E | DF10E | DF50E | DF100E | DF500E | DF1000E | |
Max.load | N | 5 | 10 | 50 | 100 | 500 | 1000 |
Resolution | N | 0.01 | 0.01 | 0.01 | 0.1 | 0.1 | 1 |
Sensor | internal | ||||||
Accuracy | ± 0.3 %FS | ||||||
Battery | Rechargable | ||||||
Dimension | 150x72x33 (mm) | ||||||
Weight | 450g |
Standard delivery:-
Main unit | 1pc | |||||||
AC/DC adapter | 1pc | |||||||
Push/pull attachment | 6pcs (1pc flat push tip, 1pc point push tip, 1pc V-type push tip, 1pc knife-edge push tip, 1pc pulling clamp, 1pc extension rod) | |||||||
USB cable and software | 1pc |
Optional accessories:-
FS1000 Stand |
PR100 Printer |