Item Code: TH-130
We are engaged in offering a wide range of TH-130 hardness tester(time) that helps in processing and in delivering accurate results. These testers are simple in design and easy to operate, yet sensitive & accurate. Various models from the wide range are suitable for schools, laboratories, tool-rooms, inspection, heat treatment departments and factories. We can also customize these testers in order to meet the specific requirements of our clients.
Specifications:-
| Standard Impact Device | D integrated |
| Hardness scales | HLD, HB, HRC, HRB, HRA, HV, HS |
| Measuring range / materials | See table above |
| Accuracy | ± 6HLD(760 ± 30HLD) |
| Memory | 99 average readings |
| Output | RS232 to printer |
| Min. Surface Roughness of Workpiece | 1.6 p m ( Ra) |
| Max. Work piece Hardness | 900HLD |
| Min. radius of Workpiece (convex/concave) | Rmin = 50mm( with support ring Rmin= 10mm) |
| Min. Workpiece weight | 2~5kg on stable support 0.05~2kg with compact coupling |
| Min. Workpiece thickness coupled | 5mm |
| Min. Thickness of hardened layers | 0.8mm |
| Indentation depth | Impact Devices data (See page 8) |
| Continuous working time | 8h |
| Power | Rechargeable Li-Polymer batteries |
| Operating temperature | 0-40’C |
| Overall dimensions | 155 x 24 x 55mm |
| Weight | 180 g |

